Exam 2 Results
October 25, 2015
Summary Statistics
Mean | 85.58 |
Median | 91.48 |
Mode | 91.48 |
Standard Deviation | 16.09 |
Range | 79.63 |
Minimum | 20.37 |
Maximum | 100.00 |
Count | 87.00 |
Individual Results
PID4 | Ex Sum | Desc | Viz | Z-Scores | 5 City | <Pue | >Den | P-D | CI 90% | CI 95% | Data | 1abcd | 2abcd | 3ab | 4ab | 5 | Total | Score |
0175 | 19 | 16 | 15 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 18.5 | 20 | 20 | 20 | 238.5 | 88.3 |
0398 | 18 | 14 | 4 | 20 | 20 | 10 | 10 | 4 | 10 | 10 | 20 | 18 | 19.5 | 18 | 20 | 17 | 232.5 | 86.1 |
0440 | 17 | 20 | 16 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 17 | 240.0 | 88.9 |
0460 | 17 | 18 | 16 | 0 | 20 | 10 | 10 | 10 | 10 | 8 | 20 | 18 | 19 | 20 | 20 | 20 | 236.0 | 87.4 |
0476 | 17 | 16 | 10 | 20 | 20 | 10 | 7 | 10 | 6 | 6 | 20 | 10 | 12 | 12 | 10 | 10 | 196.0 | 72.6 |
0737 | 17 | 15 | 0 | 20 | 20 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 112.0 | 41.5 |
0882 | 20 | 20 | 18 | 20 | 17 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 15 | 20 | 20 | 258.0 | 95.6 |
0968 | 15 | 14 | 14 | 19 | 0 | 7 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 16 | 16 | 18 | 219.0 | 81.1 |
1005 | 18 | 14 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 20 | 20 | 20 | 15 | 249.0 | 92.2 |
1348 | 16 | 15 | 0 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 20 | 20 | 20 | 239.0 | 88.5 |
1383 | 14 | 18 | 8 | 18 | 18 | 10 | 10 | 8 | 0 | 0 | 20 | 13 | 14 | 13 | 12 | 14 | 190.0 | 70.4 |
1493 | 13 | 16 | 20 | 20 | 20 | 10 | 10 | 10 | 8 | 8 | 20 | 20 | 18 | 17 | 20 | 20 | 250.0 | 92.6 |
1516 | 16 | 14 | 12 | 20 | 0 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 0 | 20 | 20 | 16 | 204.0 | 75.6 |
1637 | 20 | 16 | 17 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 20 | 20 | 20 | 20 | 259.0 | 95.9 |
1650 | 18 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 19 | 19 | 20 | 20 | 262.0 | 97.0 |
1789 | 17 | 15 | 18 | 0 | 20 | 10 | 10 | 8 | 10 | 10 | 20 | 18 | 18 | 20 | 18 | 20 | 232.0 | 85.9 |
1922 | 17 | 15 | 18 | 20 | 20 | 8 | 8 | 10 | 8 | 8 | 20 | 19 | 19 | 20 | 20 | 20 | 250.0 | 92.6 |
1938 | 14 | 15 | 15 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19.5 | 20 | 20 | 16 | 249.5 | 92.4 |
2271 | 16 | 18 | 17 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 17 | 15 | 20 | 252.0 | 93.3 |
2284 | 0 | 20 | 20 | 20 | 20 | 8 | 8 | 8 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 244.0 | 90.4 |
2368 | 18 | 18 | 0 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 20 | 20 | 13 | 217.0 | 80.4 |
2385 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 55.0 | 20.4 |
2407 | 18 | 20 | 16 | 0 | 20 | 7 | 7 | 0 | 7 | 7 | 20 | 19.5 | 20 | 20 | 20 | 20 | 221.5 | 82.0 |
2409 | 17 | 20 | 10 | 20 | 20 | 10 | 10 | 7 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 13 | 247.0 | 91.5 |
2431 | 18 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 268.0 | 99.3 |
2583 | 20 | 18 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 268.0 | 99.3 |
2704 | 20 | 14 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 18 | 20 | 15 | 255.0 | 94.4 |
2734 | 16 | 14 | 0 | 0 | 0 | 8 | 10 | 0 | 7 | 7 | 20 | 14 | 14.5 | 20 | 20 | 15 | 165.5 | 61.3 |
2995 | 17 | 12 | 12 | 20 | 18 | 10 | 10 | 6 | 6 | 6 | 20 | 18 | 20 | 10 | 10 | 10 | 205.0 | 75.9 |
3239 | 15 | 14 | 15 | 18 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 252.0 | 93.3 |
3275 | 18 | 20 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19.5 | 18 | 18 | 15 | 256.5 | 95.0 |
3772 | 19 | 20 | 20 | 20 | 20 | 10 | 9 | 10 | 10 | 10 | 20 | 11 | 18 | 17 | 20 | 15 | 249.0 | 92.2 |
3778 | 18 | 16 | 10 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 17 | 15.5 | 20 | 20 | 20 | 226.5 | 83.9 |
4096 | 17 | 16 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 17 | 15 | 20 | 20 | 20 | 251.0 | 93.0 |
4289 | 19 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 16 | 20 | 20 | 20 | 261.0 | 96.7 |
4443 | 19 | 20 | 20 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 18 | 247.0 | 91.5 |
4496 | 20 | 20 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 17 | 19 | 20 | 20 | 20 | 262.0 | 97.0 |
4570 | 0 | 20 | 16 | 20 | 20 | 10 | 10 | 10 | 7 | 7 | 20 | 20 | 20 | 14 | 14 | 17 | 225.0 | 83.3 |
4735 | 20 | 18 | 17 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 17 | 20 | 18 | 20 | 260.0 | 96.3 |
4813 | 18 | 14 | 17 | 14 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 17 | 16 | 17 | 241.0 | 89.3 |
5118 | 20 | 16 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 18 | 19 | 20 | 18 | 16 | 253.0 | 93.7 |
5160 | 15 | 18 | 0 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 18 | 18 | 20 | 20 | 18 | 237.0 | 87.8 |
5210 | 20 | 14 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 18.5 | 0 | 20 | 20 | 0 | 218.5 | 80.9 |
5829 | 14 | 16 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 258.0 | 95.6 |
6122 | 20 | 16 | 17 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19.5 | 18 | 20 | 18 | 20 | 258.5 | 95.7 |
6182 | 0 | 14 | 15 | 20 | 20 | 10 | 10 | 9 | 10 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 137.0 | 50.7 |
6243 | 13 | 12 | 8 | 0 | 20 | 10 | 10 | 10 | 6 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 215.0 | 79.6 |
6261 | 16 | 14 | 15 | 17 | 15 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 247.0 | 91.5 |
6634 | 18 | 14 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 18.5 | 19.5 | 20 | 20 | 17 | 257.0 | 95.2 |
7003 | 18 | 20 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19.5 | 20 | 20 | 20 | 257.5 | 95.4 |
7027 | 19 | 20 | 15 | 20 | 20 | 10 | 10 | 7 | 10 | 10 | 20 | 5 | 15 | 20 | 20 | 0 | 221.0 | 81.9 |
7201 | 17 | 12 | 14 | 20 | 19 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 18 | 20 | 20 | 17 | 247.0 | 91.5 |
7230 | 18 | 15 | 16 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 20 | 20 | 20 | 237.0 | 87.8 |
7248 | 16 | 17 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 20 | 20 | 20 | 20 | 258.0 | 95.6 |
7253 | 19 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 269.0 | 99.6 |
7277 | 14 | 20 | 4 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19 | 20 | 20 | 17 | 244.0 | 90.4 |
7382 | 20 | 16 | 20 | 20 | 20 | 10 | 7 | 10 | 0 | 0 | 20 | 12 | 12 | 13 | 14 | 5 | 199.0 | 73.7 |
7497 | 17 | 13 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 16 | 13 | 19 | 20 | 17 | 235.0 | 87.0 |
7763 | 20 | 20 | 20 | 20 | 20 | 10 | 9 | 7 | 10 | 10 | 20 | 20 | 18 | 20 | 20 | 20 | 264.0 | 97.8 |
7883 | 19 | 20 | 20 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 18 | 20 | 20 | 20 | 247.0 | 91.5 |
8071 | 20 | 20 | 14 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 12 | 15 | 18 | 20 | 20 | 249.0 | 92.2 |
8154 | 18 | 16 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 262.0 | 97.0 |
8287 | 19 | 16 | 15 | 20 | 20 | 8 | 7 | 8 | 10 | 10 | 20 | 12 | 12 | 2 | 2 | 4 | 185.0 | 68.5 |
8350 | 18 | 17 | 18 | 20 | 20 | 10 | 8 | 10 | 10 | 10 | 20 | 18 | 14 | 10 | 10 | 5 | 218.0 | 80.7 |
8605 | 20 | 15 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 261.0 | 96.7 |
8711 | 0 | 10 | 8 | 20 | 20 | 10 | 10 | 7 | 10 | 10 | 20 | 19 | 13 | 10 | 10 | 13 | 190.0 | 70.4 |
8741 | 18 | 15 | 0 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 18.5 | 18 | 20 | 20 | 20 | 239.5 | 88.7 |
8746 | 17 | 14 | 16 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 19 | 20 | 20 | 17 | 242.0 | 89.6 |
8955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18.5 | 20 | 20 | 0 | 78.5 | 29.1 |
9107 | 16 | 16 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 260.0 | 96.3 |
9178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 20 | 10 | 10 | 20 | 79.5 | 29.4 |
9182 | 17 | 15 | 19 | 20 | 20 | 10 | 10 | 7 | 10 | 10 | 20 | 8 | 14 | 19 | 20 | 8 | 227.0 | 84.1 |
9204 | 19 | 17 | 18 | 20 | 20 | 10 | 10 | 6 | 10 | 10 | 20 | 15.5 | 20 | 20 | 20 | 20 | 255.5 | 94.6 |
9205 | 17 | 18 | 18 | 20 | 20 | 10 | 10 | 7 | 10 | 10 | 20 | 16.5 | 19 | 20 | 20 | 20 | 255.5 | 94.6 |
9216 | 18 | 19 | 18 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 265.0 | 98.1 |
9220 | 17 | 20 | 18 | 20 | 20 | 8 | 10 | 8 | 10 | 10 | 20 | 19 | 15 | 20 | 18 | 17 | 250.0 | 92.6 |
9256 | 18 | 18 | 18 | 0 | 20 | 10 | 7 | 10 | 10 | 10 | 20 | 14 | 14 | 20 | 18 | 17 | 224.0 | 83.0 |
9322 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 270.0 | 100.0 |
9380 | 17 | 15 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 19 | 16 | 253.0 | 93.7 |
9535 | 14 | 15 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 12 | 17 | 20 | 20 | 16 | 240.0 | 88.9 |
9556 | 19 | 18 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 17 | 20 | 20 | 20 | 20 | 260.0 | 96.3 |
9637 | 17 | 15 | 16 | 19 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 10 | 247.0 | 91.5 |
9740 | 18 | 18 | 0 | 20 | 20 | 7 | 7 | 10 | 10 | 10 | 20 | 16 | 18 | 20 | 20 | 20 | 234.0 | 86.7 |
9797 | 14 | 0 | 4 | 20 | 0 | 10 | 5 | 6 | 0 | 0 | 20 | 12 | 12 | 0 | 0 | 0 | 103.0 | 38.1 |
9829 | 20 | 20 | 16 | 0 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 246.0 | 91.1 |
9963 | 18 | 13 | 12 | 19 | 19 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 19.5 | 20 | 20 | 20 | 250.5 | 92.8 |
9979 | 16 | 20 | 16 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 19 | 20 | 20 | 18 | 14 | 253.0 | 93.7 |
Part 1 Take Home
- Ex Sum = Executive Summary
- Desc = Descriptive Statistics
- Viz = Visuals
- Z-Scores = Z-Scores
- 5-City = Five cities nearest Z-Scores -2, -1, 0, 1, 2
- < Pue = Probability fewer cloudy days than Pueblo
- > Den = Probability more cloudy days than Denver
- P-D = Probability between Pueblo and Denver
- CI 90% = Mean Cloudy Days for US @ 90% confidence
- CI 95% = Mean Cloudy Days for US @ 95% confidence
- Data = Database selection
Part 2 In-Class
- 1abcd = Problem 1 parts a, b, c, and d.
- 2abcd = Problem 2 parts a, b, c, and d.
- 3ab = Problem 3 parts a and b
- 4ab = Problem 4 parts a and b
- 5 = Problem 5
Total = Total Points (out of 270.0 possible)
Score = Exam Score (out of 100.0 possible)