Grade Report 3
October 18, 2015
[highlight color=”options: yellow, black”]Should be fixed now! (10/24/15 7:10pm)[/highlight]
Student scores through Exam 1 and Lesson 10. HW1 represents your average for Lessons 1-5 and HW2 represents your average for Lessons 6-10.
PID4 | Exam 1 | HW 1 | HW 2 |
0175 | 78.75 | 46.00 | 0.00 |
0357 | 48.13 | 78.00 | 0.00 |
0398 | 69.69 | 84.00 | 60.00 |
0440 | 37.81 | 100.00 | 0.00 |
0460 | 71.88 | 100.00 | 100.00 |
0476 | 82.19 | 96.00 | 50.00 |
0698 | 59.38 | 58.00 | 8.00 |
0737 | 83.75 | 100.00 | 29.00 |
0882 | 90.00 | 40.00 | 20.00 |
1005 | 71.25 | 98.00 | 84.00 |
1348 | 78.13 | 0.00 | 60.00 |
1383 | 86.25 | 16.00 | 0.00 |
1493 | 68.44 | 98.00 | 100.00 |
1516 | 87.50 | 94.00 | 100.00 |
1637 | 81.30 | 100.00 | 92.00 |
1650 | 85.94 | 100.00 | 94.00 |
1789 | 83.13 | 62.00 | 42.00 |
1922 | 88.75 | 80.00 | 46.00 |
1938 | 93.13 | 98.00 | 88.00 |
2271 | 84.06 | 94.00 | 89.00 |
2284 | 96.56 | 100.00 | 100.00 |
2368 | 83.75 | 98.00 | 90.00 |
2385 | 36.88 | 94.00 | 9.00 |
2407 | 87.50 | 40.00 | 60.00 |
2409 | 78.13 | 80.00 | 20.00 |
2431 | 91.88 | 100.00 | 56.00 |
2583 | 96.88 | 100.00 | 100.00 |
2660 | 0.00 | 0.00 | 0.00 |
2704 | 91.56 | 100.00 | 100.00 |
2734 | 40.63 | 20.00 | 40.00 |
2951 | 81.88 | 0.00 | 0.00 |
2995 | 88.13 | 20.00 | 20.00 |
3239 | 77.50 | 20.00 | 0.00 |
3275 | 61.25 | 100.00 | 98.00 |
3631 | 77.19 | 100.00 | 96.00 |
3772 | 86.56 | 98.00 | 88.00 |
3778 | 44.38 | 78.00 | 20.00 |
4096 | 94.38 | 100.00 | 49.00 |
4289 | 89.06 | 80.00 | 90.00 |
4311 | 0.00 | 0.00 | 0.00 |
4443 | 92.50 | 94.00 | 100.00 |
4496 | 95.00 | 60.00 | 0.00 |
4570 | 68.13 | 100.00 | 0.00 |
4735 | 91.25 | 98.00 | 100.00 |
4813 | 89.38 | 30.00 | 52.00 |
5118 | 92.50 | 100.00 | 70.00 |
5160 | 89.38 | 96.00 | 100.00 |
5210 | 21.88 | 0.00 | 68.00 |
5829 | 68.44 | 40.00 | 80.00 |
6122 | 93.75 | 100.00 | 100.00 |
6180 | 0.00 | 0.00 | 0.00 |
6182 | 71.25 | 100.00 | 56.00 |
6243 | 78.44 | 72.00 | 90.00 |
6261 | 87.19 | 100.00 | 80.00 |
6634 | 78.13 | 100.00 | 59.00 |
7003 | 75.00 | 80.00 | 78.00 |
7027 | 65.94 | 100.00 | 46.00 |
7201 | 70.31 | 60.00 | 24.00 |
7230 | 41.88 | 78.00 | 0.00 |
7248 | 93.13 | 94.00 | 68.00 |
7253 | 98.75 | 98.00 | 100.00 |
7277 | 65.94 | 98.00 | 38.00 |
7497 | 75.31 | 32.00 | 0.00 |
7506 | 0.00 | 0.00 | 0.00 |
7763 | 80.31 | 98.00 | 100.00 |
7832 | 85.94 | 100.00 | 100.00 |
7883 | 85.63 | 96.00 | 96.00 |
8071 | 94.38 | 98.00 | 24.00 |
8154 | 80.63 | 100.00 | 100.00 |
8287 | 73.75 | 98.00 | 72.00 |
8350 | 80.00 | 64.00 | 90.00 |
8605 | 98.44 | 100.00 | 76.00 |
8711 | 82.19 | 20.00 | 0.00 |
8741 | 90.31 | 40.00 | 86.00 |
8746 | 75.00 | 100.00 | 96.00 |
8955 | 40.94 | 0.00 | 0.00 |
9107 | 92.50 | 100.00 | 100.00 |
9178 | 69.38 | 60.00 | 0.00 |
9182 | 67.19 | 78.00 | 74.00 |
9204 | 66.88 | 58.00 | 52.00 |
9205 | 77.50 | 20.00 | 100.00 |
9216 | 81.25 | 60.00 | 9.00 |
9220 | 66.56 | 96.00 | 50.00 |
9256 | 80.30 | 98.00 | 32.00 |
9322 | 90.94 | 100.00 | 100.00 |
9380 | 87.19 | 100.00 | 80.00 |
9455 | 46.25 | 20.00 | 0.00 |
9535 | 80.30 | 60.00 | 0.00 |
9556 | 57.19 | 98.00 | 30.00 |
9598 | 64.69 | 98.00 | 0.00 |
9637 | 86.88 | 96.00 | 56.00 |
9740 | 70.63 | 0.00 | 0.00 |
9797 | 47.19 | 100.00 | 0.00 |
9829 | 82.19 | 100.00 | 100.00 |
9963 | 74.38 | 0.00 | 0.00 |
9979 | 74.38 | 78.00 | 0.00 |
2 Comments
[…] Grade Report 3 […]
[…] Grade Report 3 […]