Exam 1 Results
September 25, 2015
Look up your Exam 1 score in the table below using the last 4 digits of your PID.
Part 1 was worth 100 points and Part 2 was worth 120 points. The % Score represents your overall Exam score. We will discuss details in class on Monday.
PID4 | Part 1 (100) | Part 2 (120) | Late | Total | Score |
0176 | 81 | 103 | 0 | 184 | 83.64% |
0217 | 98 | 101 | 0 | 199 | 90.45% |
0431 | 70 | 107 | 0 | 177 | 80.45% |
0452 | 89 | 112 | 0 | 201 | 91.36% |
0863 | 94 | 110 | 0 | 204 | 92.73% |
0909 | 68 | 100 | 0 | 168 | 76.36% |
1487 | 94 | 104 | 0 | 198 | 90.00% |
1535 | 95 | 98 | 0 | 193 | 87.73% |
1720 | 72 | 60 | 0 | 132 | 60.00% |
2004 | 82 | 115 | 0 | 197 | 89.55% |
2080 | 94 | 119 | 0 | 213 | 96.82% |
2318 | 88 | 100 | 0 | 188 | 85.45% |
2373 | 86 | 115 | 0 | 201 | 91.36% |
2625 | 96 | 102 | 10 | 188 | 85.45% |
2787 | 96 | 119 | 0 | 215 | 97.73% |
3010 | 72 | 65 | 0 | 137 | 62.27% |
3552 | 97 | 116 | 0 | 213 | 96.82% |
3610 | 64 | 82 | 0 | 146 | 66.36% |
3730 | 86 | 120 | 0 | 206 | 93.64% |
4007 | 96 | 69 | 0 | 165 | 75.00% |
4212 | 66 | 66 | 0 | 132 | 60.00% |
4646 | 79 | 54 | 10 | 123 | 55.91% |
4844 | 98 | 111 | 0 | 209 | 95.00% |
4891 | 96 | 103 | 0 | 199 | 90.45% |
5062 | 88 | 111 | 0 | 199 | 90.45% |
5233 | 97 | 115 | 0 | 212 | 96.36% |
5291 | 90 | 118 | 0 | 208 | 94.55% |
5451 | 72 | 96 | 0 | 168 | 76.36% |
5763 | 76 | 107 | 0 | 183 | 83.18% |
5830 | 90 | 33 | 0 | 123 | 55.91% |
5846 | 0 | 30 | 0 | 30 | 13.64% |
6104 | 94 | 81 | 0 | 175 | 79.55% |
6253 | 95 | 76 | 0 | 171 | 77.73% |
6322 | 95 | 115 | 0 | 210 | 95.45% |
6450 | 75 | 110 | 0 | 185 | 84.09% |
6515 | 82 | 99 | 0 | 181 | 82.27% |
6525 | 72 | 85 | 0 | 157 | 71.36% |
6997 | 67 | 52 | 0 | 119 | 54.09% |
7097 | 85 | 117 | 0 | 202 | 91.82% |
7098 | 60 | 74 | 0 | 134 | 60.91% |
7136 | 0 | 40 | 0 | 40 | 18.18% |
7652 | 83 | 103 | 0 | 186 | 84.55% |
7861 | 77 | 96 | 0 | 173 | 78.64% |
8075 | 35 | 28 | 0 | 63 | 28.64% |
8360 | 79 | 119 | 10 | 188 | 85.45% |
8718 | 81 | 83 | 0 | 164 | 74.55% |
8893 | 95 | 113 | 0 | 208 | 94.55% |
8907 | 96 | 118 | 0 | 214 | 97.27% |
8950 | 79 | 101 | 0 | 180 | 81.82% |
9051 | 84 | 116 | 0 | 200 | 90.91% |
9629 | 89 | 106 | 0 | 195 | 88.64% |
9735 | 81 | 65 | 0 | 146 | 66.36% |
1 Comment
[…] Exam 1 Results […]