Exam 3 Results
| Exam 3 | |
| Mean | 89.5 |
| Standard Error | 1.5 |
| Median | 91.0 |
| Mode | 99.9 |
| Standard Deviation | 8.9 |
| Sample Variance | 79.9 |
| Kurtosis | 1.9 |
| Skewness | -1.2 |
| Range | 39.3 |
| Minimum | 60.6 |
| Maximum | 99.9 |
| Sum | 3399.8 |
| Count | 38 |

Category: s19-econ320
| Exam 3 | |
| Mean | 89.5 |
| Standard Error | 1.5 |
| Median | 91.0 |
| Mode | 99.9 |
| Standard Deviation | 8.9 |
| Sample Variance | 79.9 |
| Kurtosis | 1.9 |
| Skewness | -1.2 |
| Range | 39.3 |
| Minimum | 60.6 |
| Maximum | 99.9 |
| Sum | 3399.8 |
| Count | 38 |

Review:
Presentation:
Assignment:
Review:
Presentation:
Japan
1. Natural Disasters – National Geographic

Supply Chain Impacts:
2. Lost Decades


3. Advanced Civilization
Trans-Pacific Partnership (TPP)
Activity:
Assignment:
Review:
Presentation:
Assignment:
Review:
Presentation:
Assignment:
Review:
Presentation:
Assignment:
| Mean | 84.6 |
| Standard Error | 2.4 |
| Median | 90.3 |
| Mode | 95.2 |
| Standard Deviation | 15.1 |
| Sample Variance | 226.6 |
| Kurtosis | 2.7 |
| Skewness | -1.7 |
| Range | 64.1 |
| Minimum | 35.8 |
| Maximum | 99.9 |
| Sum | 3298.3 |
| Count | 39.0 |

Review:
Presentation:
Exam 2 Review Topics:
Assignment:
Review:
Presentation:
Assignment:
Review:
Presentation:
Assignment: