Correlation
Due Thu, Feb 6
Textbook Reading
- Ch 12, p 471-474 (Correlation)
Suggested (optional) video resources
Category: Teaching
Due Thu, Feb 6
Textbook Reading
Suggested (optional) video resources
Here are the results for Exam 2 along with the Exam 1 redo scores.
Scatter Plot (Exam 2 only):
4 0
5 255
6 0388
7 133889
8 0259
9 00003345678
10 0
COURSE_ID | Exam 1 final | Exam 2 |
1102957 | 0 | 0 |
2515248 | 71 | 0 |
2696636 | 100 | 93 |
2797662 | 95.5 | 98 |
3054380 | 86 | 80 |
3432979 | 100 | 90 |
3577277 | 93 | 55 |
3600679 | 80 | 52 |
3859980 | 90 | 68 |
4061885 | 87.5 | 79 |
4119181 | 100 | 93 |
4438666 | 88 | 73 |
4485284 | 98 | 95 |
4648386 | 92 | 78 |
5080187 | 100 | 96 |
5086679 | 82.5 | 40 |
5461690 | 86 | 63 |
5787054 | 74 | 71 |
5830100 | 70 | 68 |
5844257 | 92 | 97 |
5853143 | 86 | 78 |
6535526 | 94 | 100 |
6758117 | 100 | 85 |
6800100 | 100 | 90 |
6805587 | 76 | 73 |
7073182 | 83 | 60 |
7106642 | 88 | 55 |
8487393 | 87.5 | 89 |
8775107 | 87 | 82 |
9369496 | 90 | 90 |
9708223 | 97 | 94 |
9823737 | 88 | 90 |
Hopefully I did this correctly this time. Please let me know if you have questions or concerns about these scores.
Exam #2 will be administered in class on Thu, Jan 30 and will cover all review materials that have been assigned to date up through and including Assignment #5.
Here are a few of the top posts for Assignment #4.
Great job authors!
Due Thu, Jan 30
Complete the following problems from the textbook and post results to your blog (just like Assignment #4).
Picture or scan of hand-written work seems to work well. Please write clearly and adjust the image so that it’s properly rotated (not sideways) for easier grading.
Due Thu, Jan 30
Textbook Reading
Textbook Companion Videos
Suggested (optional) Video Resources
Due Tue, Jan 28
Complete the following problems from the textbook and post results to your blog.
You will almost certainly need to work these out by hand. You can then scan to PDF or take a picture and post the image to your blog. If you are able to find a more clever way to get it done, go for it!
Check these links to some of the best blog posts for Assignment #2. We will look at a few of these in class today, time permitting.
Nice job authors!
I would encourage the use of fellow student blogs as learning resources. Post comments, questions and reply to questions! Part of the idea is to create a learning community and share ideas.
I’ve selected a set of sample answers from student exams and posted the images below. We will review in class today.
I’ve graded Exam #1. Here is a summary. I will post individual scores once I’ve assigned a random course ID to each student.
Exam 1 Descriptives | |
Mean | 87.03 |
Median | 87.50 |
Mode | 100.00 |
Std Deviation | 10.97 |
Range | 48.00 |
Minimum | 52.00 |
Maximum | 100.00 |
Count | 30.00 |
Here’s a Stem & Leaf illustration of the distribution of all scores.
5 2
6
7 147899
8 46667889
9 2344789
10 00000
Here are the individual scores using your newly created Course ID to protect privacy. [Note: I made minor adjustments to 3 exams (all +1 or +2 points) so the summary above is no longer perfectly accurate.]
COURSE_ID | Exam 1 |
1102957 | 0 |
2515248 | 71 |
2696636 | 100 |
2797662 | 94 |
2821542 | 0 |
3054380 | 86 |
3432979 | 100 |
3577277 | 93 |
3600679 | 80 |
3859980 | 80 |
4061885 | 80 |
4119181 | 100 |
4438666 | 88 |
4485284 | 98 |
4648386 | 89 |
5080187 | 100 |
5086679 | 77 |
5461690 | 86 |
5787054 | 74 |
5830100 | 0 |
5844257 | 92 |
5853143 | 86 |
6535526 | 94 |
6758117 | 100 |
6800100 | 100 |
6805587 | 52 |
7073182 | 79 |
7106642 | 84 |
8487393 | 80 |
8775107 | 79 |
9369496 | 88 |
9708223 | 97 |
9823737 | 88 |
After reviewing your exam let me know if you have any questions or concerns with grading. Grading is difficult and I sometimes miss something; please bring it to my attention so that I might correct any mistakes.