Exam 1 Results
Exam 1 | |
Mean | 86.3 |
Standard Error | 3.5 |
Median | 92.5 |
Mode | 98.0 |
Standard Deviation | 21.8 |
Range | 100.0 |
Minimum | 0.0 |
Maximum | 100.0 |
Sum | 3281.0 |
Count | 38.0 |
Project 1 | |
Mean | 82.4 |
Standard Error | 3.6 |
Median | 90.0 |
Mode | 90.0 |
Standard Deviation | 22.4 |
Range | 100.0 |
Minimum | 0.0 |
Maximum | 100.0 |
Sum | 3133.0 |
Count | 38.0 |

