Exam 1 Results
Mean | 86.7 |
Standard Error | 1.2 |
Median | 86.0 |
Mode | 94.0 |
Standard Deviation | 8.1 |
Sample Variance | 65.1 |
Kurtosis | -0.9 |
Skewness | -0.2 |
Range | 28.0 |
Minimum | 72.0 |
Maximum | 100.0 |
Sum | 3814.0 |
Count | 44.0 |
Category: f18-econ325
Mean | 86.7 |
Standard Error | 1.2 |
Median | 86.0 |
Mode | 94.0 |
Standard Deviation | 8.1 |
Sample Variance | 65.1 |
Kurtosis | -0.9 |
Skewness | -0.2 |
Range | 28.0 |
Minimum | 72.0 |
Maximum | 100.0 |
Sum | 3814.0 |
Count | 44.0 |
Review:
Presentation:
Assignment:
Review:
Presentation:
Assignment:
Review:
Presentation:
Assignment:
Review:
Presentation:
Activity:
Assignment:
Review:
Presentation:
Activity:
Assignment:
Review:
Presentation:
Assignment:
Presentation:
Why Study Real Estate?