Exam 1 Results
| Mean | 84.6 |
| Standard Error | 2.7 |
| Median | 92.0 |
| Mode | 97.5 |
| Standard Deviation | 21.6 |
| Sample Variance | 465.6 |
| Kurtosis | 7.6 |
| Skewness | -2.8 |
| Range | 99.0 |
| Minimum | 0.0 |
| Maximum | 99.0 |
| Sum | 5498.4 |
| Count | 65.0 |

Lesson 1-5 Scoring
| Mean | 85.4 |
| Standard Error | 2.6 |
| Median | 93.5 |
| Mode | 100.0 |
| Standard Deviation | 20.5 |
| Sample Variance | 418.7 |
| Kurtosis | 3.9 |
| Skewness | -2.0 |
| Range | 86.2 |
| Minimum | 13.8 |
| Maximum | 100.0 |
| Sum | 5292.8 |
| Count | 62.0 |
