Grade Report 4
November 11, 2015
Student scores through Exam 2 and Lesson 13. Let me know if you see any problems.
PID4 | Exam 1 | Exam 2 | HW 1 | HW2 | HW 3 (Up to 13) |
0176 | 83.6 | 86.7 | 100% | 80% | 33% |
0217 | 95.0 | 79.2 | 100% | 80% | 100% |
0431 | 83.6 | 73.3 | 100% | 96% | 100% |
0452 | 91.4 | 83.3 | 100% | 100% | 100% |
0863 | 92.7 | 90 | 100% | 98% | 100% |
0909 | 84.6 | 88.3 | 98% | 72% | 67% |
1487 | 90.0 | 28.3 | 100% | 86% | 100% |
1535 | 87.7 | 86.7 | 100% | 32% | 0% |
1720 | 60.0 | 0 | 0% | 0% | 0% |
2004 | 95.9 | 98.3 | 98% | 100% | 100% |
2080 | 96.8 | 88.3 | 100% | 100% | 67% |
2318 | 85.5 | 91.7 | 100% | 80% | 67% |
2373 | 93.6 | 80.8 | 100% | 100% | 100% |
2625 | 92.3 | 80.8 | 100% | 96% | 100% |
2787 | 97.7 | 95.8 | 100% | 98% | 100% |
3010 | 65.9 | 77.5 | 100% | 76% | 50% |
3552 | 96.8 | 91.7 | 100% | 90% | 100% |
3610 | 72.7 | 86.7 | 100% | 46% | 17% |
3730 | 93.6 | 85.8 | 40% | 0% | 0% |
4007 | 84.1 | 0 | 80% | 52% | 0% |
4212 | 60.0 | 0 | 80% | 0% | 0% |
4646 | 72.7 | 90.8 | 80% | 50% | 83% |
4844 | 95.0 | 83.3 | 98% | 100% | 100% |
4891 | 90.5 | 81.7 | 40% | 18% | 0% |
5062 | 94.6 | 90 | 100% | 88% | 83% |
5233 | 96.4 | 90 | 100% | 90% | 100% |
5291 | 94.6 | 96.7 | 98% | 80% | 33% |
5451 | 80.9 | 69.2 | 60% | 46% | 83% |
5763 | 83.2 | 81.7 | 98% | 68% | 83% |
5830 | 78.2 | 81.7 | 100% | 76% | 100% |
5846 | 13.6 | 46.7 | 72% | 0% | 0% |
6104 | 87.7 | 83.3 | 100% | 92% | 100% |
6253 | 84.6 | 86.7 | 100% | 80% | 50% |
6322 | 95.5 | 81.7 | 60% | 66% | 83% |
6450 | 84.1 | 85.8 | 100% | 100% | 83% |
6515 | 82.3 | 86.7 | 100% | 86% | 67% |
6525 | 71.4 | 75.8 | 100% | 60% | 0% |
6997 | 76.8 | 88.3 | 100% | 82% | 100% |
7097 | 91.8 | 0 | 80% | 36% | 0% |
7098 | 76.8 | 72.5 | 100% | 30% | 0% |
7136 | 60.9 | 76.7 | 0% | 40% | 33% |
7652 | 84.6 | 85 | 100% | 73% | 50% |
7861 | 78.6 | 55.8 | 78% | 10% | 0% |
8075 | 37.7 | 84.2 | 0% | 0% | 0% |
8360 | 91.8 | 91.7 | 100% | 100% | 100% |
8718 | 74.6 | 77.5 | 40% | 40% | 83% |
8893 | 94.6 | 84.2 | 98% | 98% | 83% |
8907 | 97.3 | 88.3 | 100% | 100% | 100% |
8950 | 81.8 | 55 | 100% | 38% | 97% |
9051 | 90.9 | 92.5 | 80% | 100% | 67% |
9629 | 90.5 | 83.3 | 100% | 80% | 67% |
9735 | 66.4 | 83.3 | 0% | 0% | 0% |
1 Comment
[…] Previous postNext post […]