Final Grades
May 1, 2015
Use the last four digits of your PID to look up final grades in the table below.
| PID4 | HW % | Exam 1 | Exam 2 | Exam 3 | Exam Avg | Project | Overall | Grade |
| 0214 | 98.6% | 100.0 | 97.8 | 96.3 | 98.0 | 100.0 | 98.5 | A |
| 0324 | 65.9% | 89.0 | 90.3 | 80.0 | 86.4 | 70.0 | 76.6 | C |
| 0390 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | F |
| 0600 | 96.9% | 93.0 | 91.3 | 93.3 | 92.5 | 80.0 | 93.0 | A |
| 0649 | 82.5% | 100.0 | 95.5 | 100.0 | 98.5 | 100.0 | 92.3 | A |
| 0710 | 93.8% | 97.0 | 88.3 | 94.1 | 93.1 | 65.0 | 90.6 | A |
| 0802 | 94.1% | 87.0 | 99.3 | 85.2 | 90.5 | 80.0 | 90.9 | A |
| 0880 | 96.3% | 91.0 | 84.3 | 87.4 | 87.6 | 80.0 | 90.3 | A |
| 1014 | 65.0% | 24.0 | 72.0 | 93.3 | 63.1 | 80.0 | 65.6 | C |
| 1039 | 77.5% | 95.0 | 72.5 | 82.2 | 83.2 | 80.0 | 80.6 | B |
| 1511 | 94.8% | 86.0 | 85.3 | 87.4 | 86.2 | 0.0 | 81.1 | B |
| 1609 | 97.5% | 97.0 | 87.5 | 89.6 | 91.4 | 90.0 | 93.7 | A |
| 1686 | 60.0% | 92.0 | 53.0 | 81.5 | 75.5 | 80.0 | 69.8 | C |
| 1903 | 6.3% | 66.0 | 80.5 | 79.3 | 75.3 | 0.0 | 40.1 | IN |
| 1912 | 83.1% | 80.0 | 75.3 | 84.4 | 79.9 | 80.0 | 81.2 | B |
| 2036 | 89.7% | 60.0 | 0.0 | 0.0 | 20.0 | 80.0 | 53.9 | IN |
| 2309 | 88.0% | 91.0 | 78.3 | 79.3 | 82.9 | 85.0 | 85.1 | B |
| 2445 | 90.5% | 64.0 | 54.8 | 68.9 | 62.6 | 80.0 | 75.5 | C |
| 2687 | 70.6% | 98.0 | 70.3 | 85.2 | 84.5 | 60.0 | 76.5 | C |
| 2698 | 93.8% | 90.0 | 80.5 | 80.7 | 83.7 | 80.0 | 87.4 | B |
| 2863 | 92.5% | 86.0 | 88.0 | 89.6 | 87.9 | 92.0 | 90.1 | A |
| 2970 | 80.3% | 77.0 | 64.8 | 75.6 | 72.5 | 0.0 | 68.4 | IN |
| 3096 | 97.3% | 92.0 | 92.5 | 91.1 | 91.9 | 75.0 | 92.4 | A |
| 3361 | 97.3% | 99.0 | 91.8 | 80.7 | 90.5 | 100.0 | 94.2 | A |
| 3363 | 95.3% | 92.0 | 80.3 | 88.1 | 86.8 | 85.0 | 90.0 | A |
| 3437 | 96.3% | 95.0 | 89.5 | 92.6 | 92.4 | 90.0 | 93.7 | A |
| 3477 | 96.3% | 95.0 | 84.3 | 87.4 | 88.9 | 95.0 | 92.5 | A |
| 3827 | 97.2% | 94.0 | 90.5 | 88.9 | 91.1 | 85.0 | 92.9 | A |
| 4007 | 3.1% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | F |
| 4036 | 91.9% | 96.0 | 88.3 | 78.5 | 87.6 | 90.0 | 89.6 | B |
| 4054 | 22.8% | 82.0 | 0.0 | 0.0 | 27.3 | 0.0 | 22.8 | F |
| 4184 | 24.2% | 86.0 | 0.0 | 0.0 | 28.7 | 0.0 | 24.0 | F |
| 4196 | 93.8% | 97.0 | 91.3 | 88.1 | 92.1 | 90.0 | 92.6 | A |
| 4212 | 17.2% | 83.0 | 69.0 | 0.0 | 50.7 | 0.0 | 32.2 | F |
| 4386 | 92.7% | 96.0 | 85.8 | 90.4 | 90.7 | 90.0 | 91.4 | A |
| 4570 | 92.7% | 93.0 | 90.5 | 87.4 | 90.3 | 90.0 | 91.2 | A |
| 4779 | 52.8% | 92.0 | 69.0 | 83.7 | 81.6 | 90.0 | 70.9 | C |
| 4822 | 94.4% | 93.0 | 89.8 | 77.0 | 86.6 | 100.0 | 91.1 | A |
| 4876 | 70.9% | 97.0 | 80.5 | 85.9 | 87.8 | 90.0 | 81.3 | B |
| 5009 | 98.9% | 99.0 | 86.0 | 86.7 | 90.6 | 100.0 | 94.8 | A |
| 5316 | 97.8% | 93.0 | 80.0 | 80.0 | 84.3 | 95.0 | 90.8 | A |
| 5323 | 91.4% | 98.0 | 77.0 | 85.9 | 87.0 | 100.0 | 90.0 | A |
| 5333 | 73.0% | 88.0 | 76.5 | 88.9 | 84.5 | 90.0 | 80.4 | B |
| 5426 | 91.3% | 99.0 | 97.0 | 100.0 | 98.7 | 100.0 | 95.8 | A |
| 5436 | 91.6% | 80.0 | 74.5 | 72.6 | 75.7 | 70.0 | 81.5 | B |
| 5679 | 95.3% | 95.0 | 79.8 | 86.7 | 87.2 | 90.0 | 90.7 | A |
| 5755 | 92.8% | 81.0 | 60.0 | 68.9 | 70.0 | 75.0 | 79.6 | C |
| 6050 | 89.1% | 85.0 | 47.3 | 75.6 | 69.3 | 60.0 | 76.3 | C |
| 6113 | 85.0% | 72.0 | 65.0 | 70.4 | 69.1 | 85.0 | 77.1 | C |
| 6137 | 94.4% | 94.0 | 90.3 | 91.9 | 92.1 | 90.0 | 92.8 | A |
| 6249 | 95.0% | 95.0 | 82.5 | 88.1 | 88.5 | 70.0 | 89.3 | B |
| 6400 | 98.6% | 98.0 | 94.0 | 94.8 | 95.6 | 65.0 | 93.7 | A |
| 6512 | 93.3% | 91.0 | 86.0 | 85.9 | 87.6 | 90.0 | 90.1 | A |
| 6582 | 90.3% | 95.0 | 89.0 | 82.2 | 88.7 | 0.0 | 80.5 | B |
| 6588 | 98.4% | 99.0 | 92.3 | 95.6 | 95.6 | 95.0 | 96.7 | A |
| 6654 | 96.9% | 90.0 | 83.0 | 83.0 | 85.3 | 90.0 | 90.4 | A |
| 6719 | 88.8% | 46.0 | 70.5 | 71.9 | 62.8 | 85.0 | 75.4 | C |
| 6779 | 83.9% | 92.0 | 83.3 | 82.2 | 85.8 | 60.0 | 82.5 | B |
| 6798 | 91.6% | 90.0 | 75.0 | 91.1 | 85.4 | 75.0 | 86.8 | B |
| 6835 | 70.5% | 89.0 | 71.5 | 78.5 | 79.7 | 75.0 | 75.5 | C |
| 6836 | 83.4% | 95.0 | 90.3 | 96.3 | 93.9 | 90.0 | 89.3 | B |
| 6836 | 75.0% | 62.0 | 66.0 | 70.0 | 66.0 | 90.0 | 72.0 | C |
| 7035 | 92.0% | 100.0 | 86.3 | 98.5 | 94.9 | 90.0 | 93.3 | A |
| 7174 | 98.6% | 100.0 | 92.5 | 96.3 | 96.3 | 100.0 | 97.6 | A |
| 7257 | 0.0% | 63.0 | 0.0 | 0.0 | 21.0 | 0.0 | 10.5 | F |
| 7279 | 96.3% | 93.0 | 85.5 | 74.8 | 84.4 | 75.0 | 88.2 | B |
| 7352 | 87.3% | 67.0 | 80.3 | 83.7 | 77.0 | 70.0 | 80.4 | B |
| 7359 | 94.5% | 100.0 | 86.0 | 83.7 | 89.9 | 0.0 | 82.8 | B |
| 7934 | 84.4% | 100.0 | 89.5 | 94.1 | 94.5 | 90.0 | 90.0 | A |
| 8022 | 98.4% | 100.0 | 93.3 | 88.9 | 94.1 | 100.0 | 96.4 | A |
| 8144 | 98.1% | 97.0 | 71.3 | 78.5 | 82.3 | 96.0 | 90.0 | A |
| 8146 | 96.6% | 99.0 | 92.5 | 92.6 | 94.7 | 0.0 | 86.0 | B |
| 8198 | 95.3% | 100.0 | 87.0 | 87.4 | 91.5 | 90.0 | 92.9 | A |
| 8205 | 74.4% | 70.0 | 62.8 | 88.9 | 73.9 | 70.0 | 73.7 | C |
| 8216 | 97.0% | 97.0 | 91.5 | 81.5 | 90.0 | 90.0 | 92.8 | A |
| 8243 | 99.4% | 96.0 | 97.3 | 96.3 | 96.5 | 90.0 | 97.0 | A |
| 8278 | 98.4% | 91.0 | 79.0 | 85.2 | 85.1 | 90.0 | 90.9 | A |
| 8705 | 92.0% | 100.0 | 94.3 | 94.1 | 96.1 | 95.0 | 94.4 | A |
| 8735 | 0.0% | 82.0 | 0.0 | 0.0 | 27.3 | 0.0 | 13.7 | F |
| 8767 | 24.5% | 73.0 | 0.0 | 0.0 | 24.3 | 0.0 | 22.0 | F |
| 8863 | 65.5% | 97.0 | 57.8 | 91.1 | 82.0 | 70.0 | 74.2 | C |
| 8867 | 67.8% | 87.0 | 78.0 | 76.3 | 80.4 | 75.0 | 74.8 | C |
| 8905 | 88.8% | 99.0 | 52.0 | 0.0 | 50.3 | 0.0 | 60.7 | IN |
| 8964 | 89.1% | 94.0 | 94.5 | 85.9 | 91.5 | 90.0 | 90.4 | A |
| 9074 | 90.0% | 97.0 | 88.5 | 77.0 | 87.5 | 0.0 | 79.8 | C |
| 9155 | 99.2% | 98.0 | 92.8 | 92.6 | 94.5 | 95.0 | 96.4 | A |
| 9256 | 71.6% | 95.0 | 87.0 | 88.9 | 90.3 | 80.0 | 81.8 | B |
| 9413 | 94.4% | 84.0 | 71.0 | 78.5 | 77.8 | 90.0 | 85.7 | B |
| 9484 | 88.8% | 99.0 | 88.5 | 87.4 | 91.6 | 87.0 | 90.0 | A |
| 9583 | 99.4% | 97.0 | 88.3 | 91.1 | 92.1 | 90.0 | 94.8 | A |
| 9683 | 93.8% | 89.0 | 89.8 | 86.7 | 88.5 | 90.0 | 90.8 | A |
| 9686 | 89.8% | 96.0 | 92.5 | 80.7 | 89.7 | 92.0 | 90.0 | A |
| 9743 | 88.8% | 82.0 | 77.8 | 88.1 | 82.6 | 80.0 | 84.8 | B |
| 9768 | 95.3% | 82.0 | 97.0 | 80.7 | 86.6 | 90.0 | 90.4 | A |
| 9779 | 91.1% | 78.0 | 50.0 | 80.0 | 69.3 | 100.0 | 81.1 | B |
| 9874 | 94.4% | 76.0 | 93.0 | 83.7 | 84.2 | 90.0 | 88.9 | B |
| 9882 | 93.0% | 85.0 | 76.3 | 83.0 | 81.4 | 75.0 | 85.4 | B |
Please email with any questions or concerns. Thank you for a great semester!