Exam #4 Results
February 17, 2014
Here are the Exam #4 Results. We will review in class on Tuesday.
Descriptive Statistics
- n=28
- μ=89.25
- σ=12.88
Stem and Leaf Plot
4 7 6 5 7 345 8 12479 9 0122347788 10 00000000
Individual Scores
COURSE_ID | Exam 4 |
1102957 | 0 |
2515248 | 97 |
2696636 | 98 |
2797662 | 73 |
2821542 | 0 |
3054380 | 91 |
3432979 | 100 |
3577277 | 47 |
3600679 | 75 |
3859980 | 100 |
4061885 | 0 |
4119181 | 100 |
4438666 | 84 |
4485284 | 93 |
4648386 | 0 |
5080187 | 100 |
5086679 | 81 |
5461690 | 74 |
5787054 | 89 |
5830100 | 0 |
5844257 | 100 |
5853143 | 97 |
6535526 | 100 |
6758117 | 100 |
6800100 | 100 |
6805587 | 87 |
7073182 | 65 |
7106642 | 90 |
8487393 | 94 |
8775107 | 82 |
9369496 | 92 |
9708223 | 92 |
9823737 | 98 |
Let me know if you have any questions or concerns about these scores.