Exam #3 Results
February 11, 2014
Here are the results for Exam #3:
Scatter plot (Part 1 only)
7 6
8 1589
9 2223444556667888899
10 00
Descriptive Stats (Part 1 only)
| Mean | 93.65 |
| Median | 95.00 |
| Std Deviation | 5.84 |
| Range | 24.00 |
| Minimum | 76.00 |
| Maximum | 100.00 |
| Count | 26.00 |
| COURSE_ID | Part 1 | Part 2 |
| 1102957 | 0 | 0 |
| 2515248 | 95 | 97 |
| 2696636 | 93 | 0 |
| 2797662 | 97 | 0 |
| 2821542 | 0 | 0 |
| 3054380 | 0 | 0 |
| 3432979 | 98 | 0 |
| 3577277 | 92 | 81 |
| 3600679 | 0 | 0 |
| 3859980 | 98 | 98 |
| 4061885 | 85 | 0 |
| 4119181 | 99 | 0 |
| 4438666 | 96 | 0 |
| 4485284 | 95 | 0 |
| 4648386 | 96 | 0 |
| 5080187 | 98 | 0 |
| 5086679 | 92 | 0 |
| 5461690 | 94 | 65 |
| 5787054 | 81 | 0 |
| 5830100 | 0 | 0 |
| 5844257 | 94 | 0 |
| 5853143 | 88 | 70 |
| 6535526 | 99 | 0 |
| 6758117 | 100 | 0 |
| 6800100 | 0 | 0 |
| 6805587 | 96 | 0 |
| 7073182 | 76 | 0 |
| 7106642 | 0 | 0 |
| 8487393 | 100 | 90 |
| 8775107 | 89 | 0 |
| 9369496 | 98 | 0 |
| 9708223 | 92 | 0 |
| 9823737 | 94 | 87 |
Please let me know if you have any questions about these scores.