Exam #2 Results
February 3, 2014
Here are the results for Exam 2 along with the Exam 1 redo scores.
Scatter Plot (Exam 2 only):
4 0
5 255
6 0388
7 133889
8 0259
9 00003345678
10 0
| COURSE_ID | Exam 1 final | Exam 2 |
| 1102957 | 0 | 0 |
| 2515248 | 71 | 0 |
| 2696636 | 100 | 93 |
| 2797662 | 95.5 | 98 |
| 3054380 | 86 | 80 |
| 3432979 | 100 | 90 |
| 3577277 | 93 | 55 |
| 3600679 | 80 | 52 |
| 3859980 | 90 | 68 |
| 4061885 | 87.5 | 79 |
| 4119181 | 100 | 93 |
| 4438666 | 88 | 73 |
| 4485284 | 98 | 95 |
| 4648386 | 92 | 78 |
| 5080187 | 100 | 96 |
| 5086679 | 82.5 | 40 |
| 5461690 | 86 | 63 |
| 5787054 | 74 | 71 |
| 5830100 | 70 | 68 |
| 5844257 | 92 | 97 |
| 5853143 | 86 | 78 |
| 6535526 | 94 | 100 |
| 6758117 | 100 | 85 |
| 6800100 | 100 | 90 |
| 6805587 | 76 | 73 |
| 7073182 | 83 | 60 |
| 7106642 | 88 | 55 |
| 8487393 | 87.5 | 89 |
| 8775107 | 87 | 82 |
| 9369496 | 90 | 90 |
| 9708223 | 97 | 94 |
| 9823737 | 88 | 90 |
Hopefully I did this correctly this time. Please let me know if you have questions or concerns about these scores.
2 Comments
I feel that my grade is inaccurate.
Felipe, please check with me after class today. Thanks, Justin