Exam #1 Results
I’ve graded Exam #1. Here is a summary. I will post individual scores once I’ve assigned a random course ID to each student.
| Exam 1 Descriptives | |
| Mean | 87.03 |
| Median | 87.50 |
| Mode | 100.00 |
| Std Deviation | 10.97 |
| Range | 48.00 |
| Minimum | 52.00 |
| Maximum | 100.00 |
| Count | 30.00 |
Here’s a Stem & Leaf illustration of the distribution of all scores.
5 2
6
7 147899
8 46667889
9 2344789
10 00000
Here are the individual scores using your newly created Course ID to protect privacy. [Note: I made minor adjustments to 3 exams (all +1 or +2 points) so the summary above is no longer perfectly accurate.]
| COURSE_ID | Exam 1 |
| 1102957 | 0 |
| 2515248 | 71 |
| 2696636 | 100 |
| 2797662 | 94 |
| 2821542 | 0 |
| 3054380 | 86 |
| 3432979 | 100 |
| 3577277 | 93 |
| 3600679 | 80 |
| 3859980 | 80 |
| 4061885 | 80 |
| 4119181 | 100 |
| 4438666 | 88 |
| 4485284 | 98 |
| 4648386 | 89 |
| 5080187 | 100 |
| 5086679 | 77 |
| 5461690 | 86 |
| 5787054 | 74 |
| 5830100 | 0 |
| 5844257 | 92 |
| 5853143 | 86 |
| 6535526 | 94 |
| 6758117 | 100 |
| 6800100 | 100 |
| 6805587 | 52 |
| 7073182 | 79 |
| 7106642 | 84 |
| 8487393 | 80 |
| 8775107 | 79 |
| 9369496 | 88 |
| 9708223 | 97 |
| 9823737 | 88 |
After reviewing your exam let me know if you have any questions or concerns with grading. Grading is difficult and I sometimes miss something; please bring it to my attention so that I might correct any mistakes.